Our range of products include men power capsule, herbal shilajit capsules, shilajit capsule 500mg, sugar control herbal capsules, herbal sexual health supplement and shilajit extract capsule.
₹ 85 / Bottle Get Latest Price
| Form | Capsule |
| Packaging Size | 60 Capsules |
| Benefit / Primary Use | Timing & Erection, Size Enhancement, Stamina & Energy, Libido Enhancement, Sexual Power |
| Key Ingredients | Shilajit, Ashwagandha, Kesar, Shatavari, Gokhru, Kaunch Beej, Safed Musli |
| Gender | Men |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Strength | 500mg |
| Medicine Grade | Herbal |
Minimum order quantity: 200 Bottle
₹ 95 / Bottle Get Latest Price
| Packaging Size | 60 Capsules |
| Type | Pure Shilajit |
| Ingredient Strength | 500 mg |
| Fulvic Acid % | 50% |
| Certification | AYUSH Certified, GMP, FSSAI, ISO |
| Form | Capsule |
| Packaging Type | Bottle |
| Key Ingredients | Safed Musli, Swarna Bhasma, Ashwagandha, Kesar (Saffron) |
| Dietary Preference | Sugar-Free |
Minimum order quantity: 200 Bottle
₹ 100 / Bottle Get Latest Price
| Packaging Size | 60 Capsules |
| Type | Pure Shilajit |
| Ingredient Strength | 500 mg |
| Fulvic Acid % | 50% |
| Certification | AYUSH Certified, ISO, FSSAI, GMP |
| Form | Capsule |
| Packaging Type | Bottle |
| Key Ingredients | Kesar (Saffron), Ashwagandha, Safed Musli, Swarna Bhasma |
| Dietary Preference | Sugar-Free |
Minimum order quantity: 200 Bottle
₹ 75 / Bottle Get Latest Price
| Form | Capsule |
| Packaging Size | 60 Capsules |
| Pack Size | 60 capsules |
| Brand | GREENLIF HERBAL |
| Key Ingredients | Methi, Karela, Jamun, Triphala, Gudmar, Neem |
| Usage | Type 2 Diabetes, Diabetic Neuropathy |
| Dosage Form | Herbal |
| Manufacturer | THIRD PARTY MANUFACTURING |
| Sugar Free | Yes |
| Shelf Life | 24 months |
| Prescription | Non Prescription |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 95 / Bottle Get Latest Price
| Form | Capsule |
| Intended Use | Stamina Support |
| Composition Type | Herbal |
| Packaging Size | 500mg |
| Key Ingredient | Safed Musli, Kaunch Beej, Shilajit, Ashwagandha |
| Shelf Life | 24 months |
| Sugar Content | Sugar Free |
| Certifications | GMP Certified, WHO GMP, Ayush Approved, FSSAI Certified, ISO Certified |
| Prescription | Non Prescription |
Minimum order quantity: 200 Bottle
₹ 85 / Bottle Get Latest Price
| Packaging Size | 60 Capsules |
| Type | Pure Shilajit |
| Ingredient Strength | 500 mg |
| Fulvic Acid % | 10% |
| Certification | USDA Organic, ISO, GMP, Kosher Certified, AYUSH Certified |
₹ 90 / Bottle Get Latest Price
| Form | Capsule |
| Packaging Size | 60 Capsules |
| Pack Size | 60 capsules |
| Brand | THIRD PARTY MANUFACTURING |
| Key Ingredients | Amla, Jamun, Neem, Karela, Gudmar, Triphala, Methi |
| Usage | Type 2 Diabetes |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Strength | 500mg |
| Pack Type | Jar |
| Medicine Grade | Herbal |
Minimum order quantity: 200 Bottle
₹ 95 / Bottle Get Latest Price
| Formulation Type | Herbal |
| Key Ingredient | Herbal Blend |
| Pack Size | 60 capsules |
| Usage | Weight Loss |
| Dosage Form | Veg Capsule |
| Diet Type | Non Vegetarian |
| Packaging Size | 60 Capsules |
| Usage/Application | Personal |
| Strength | 500 gm |
| Packaging Type | Jar |
| Shelf Life | 24 Months |
| Medicine Grade | Herbal |
Minimum order quantity: 200 Bottle
₹ 80 / Bottle Get Latest Price
| Service Type | Third Party Manufacturing |
| Form | Capsules |
| Pack Size | 60 capsules |
| Brand | THIRD PARTY MANUFACTURING |
| Manufacturing Capacity | 500000 units per month |
| Minimum Order Quantity | 5000 units |
| Treatment Type | External piles |
| Key Ingredients | Nagkesar, Bibhitaki, Lajjalu, Kutaj, Haritaki |
| Packaging Size | 60 Capsules |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Strength | 500MG |
| Pack Type | Jar |
| Medicine Grade | Herbal |
Minimum order quantity: 200 Bottle
₹ 95 / Bottle Get Latest Price
| Strength (per capsule) | 500 mg |
| Packaging Size | 60 Capsules |
| HCA Concentration (%) | 70% |
| Key Ingredients | + Green Coffee Bean |
| Capsule Type | HPMC Veg Capsule |
| Form | Capsule |
| Certifications | Kosher, ISO, WHO-GMP, GMP, FSSAI, Halal |
| Packaging Type | Bottle |
Minimum order quantity: 200 Bottle
₹ 90 / Bottle Get Latest Price
| Strength (per capsule) | 500 mg |
| Packaging Size | 60 Capsules |
| HCA Concentration (%) | 70% |
| Key Ingredients | + Triphala |
| Capsule Type | Hard Gelatin |
| Form | Capsule |
| Certifications | FSSAI, WHO-GMP, Kosher, GMP, ISO, Halal |
| Packaging Type | Bottle |
Minimum order quantity: 200 Bottle
₹ 95 / Bottle Get Latest Price
| Strength Per Capsule | 500 mg |
| Ideal For | Skin & Hair Health |
| Packaging size | 60 Capsules |
| Certification | GMP, WHO-GMP, HALAL, FSSAI, ISO |
| Packaging type | Bottle |
| Country of Origin | India |
| Shelf Life | 24 Months |
| Strength | 500 gm |
| Medicine Grade | Herbal |
| Composition | Herbal Moringa Capsule |
Minimum order quantity: 200 Bottle
₹ 95 / Bottle Get Latest Price
| Form | Capsule |
| Pack Size | 60 Capsules |
| Usage | Joint Pain, Gout Support, Neck Pain, Knee Pain |
| Key Ingredient | Guggul, Hadjod, Punarnava, Nirgundi, Shallaki |
| Shelf Life | 24 Months |
| Diet Type | Vegetarian |
| Certifications | GMP Certified, FSSAI Certified, ISO Certified |
| Speciality | Sugar Free, 100 Percent Herbal |
| Packaging Type | Jar |
| Packaging Size | 60 Capsules |
| Strength | 500mg |
| Medicine Grade | Herbal |
| Uses | Personal |
Minimum order quantity: 200 Bottle
₹ 95 / Bottle Get Latest Price
| Main Ingredient | Herbal Blend |
| Form | Capsule |
| Packaging Size | 60 Capsules |
| Formulation | Veg Capsule |
| Benefit / Primary Use | Stamina & Energy |
| Key Ingredients | Gokhru, Shilajit, Kaunch Beej, Ashwagandha, Shatavari, Safed Musli |
| Gender | Men |
| Usage | Immunity Support, General Wellness |
| Certifications | FSSAI, GMP, Kosher, Halal, ISO |
| Diet Preference | Sugar Free |
| Dose/Strength | 500 mg |
| Prescription | Non Prescription |
| Brand Type | Herbal Pharma Brand |
| Packaging Type | BOTTLE |
| Strength | 500mg |
| Shelf Life | 24 Months |
| Medicine Grade | Herbal |
Minimum order quantity: 200 Bottle
₹ 95 / Bottle Get Latest Price
| Form | Capsule |
| Application | Weight Gain |
| Pack Size | 60 capsules |
| Packaging Size | 60 Capsules |
| Ideal For | Male |
| Brand | GREEBLIF HERBAL |
| Manufactured By | THIRD PARTY MANUFACTURING |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 90 / Bottle Get Latest Price
| Form | Capsules |
| Packaging Size | 60 Capsules |
| Pack Size | 60 capsules |
| Brand | GREENLIF HERBAL |
| Treatment Type | External piles |
| Key Ingredients | Bibhitaki, Lajjalu, Arshkuthar ras, Nagkesar, Haritaki, Kutaj |
| Manufacturer | THIRD PARTY MANUFACTURING |
| Shelf Life | 24 months |
| Dosage Form | Herbal |
| Prescription | Non prescription |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 80 / Bottle Get Latest Price
| Ashwagandha Form | Root Powder |
| Withanolide Content | Standard Extract |
| Target Use | Mens Health |
| Formulation | Veg Capsule |
| Strength | 500 mg |
| Herb Type | Single Herb |
| Usage Time | Day And Night |
| Diet Preference | Vegetarian |
Minimum order quantity: 200 Bottle
₹ 90 / Bottle Get Latest Price
| Brahmi Form | Standardized Extract |
| Target Use | Stress Support |
| Strength | 500mg |
| Formulation | Veg Capsule |
| Herb Type | Single Herb |
| Pack Size | 60 Capsules |
| Age Group | Student |
Minimum order quantity: 200 Bottle
₹ 85 / Bottle Get Latest Price
| Ashwagandha Form | Root Powder |
| Withanolide Content | Standard Extract |
| Target Use | Mens Health |
| Formulation | Veg Capsule |
| Strength | 500 mg |
| Herb Type | Single Herb |
| Usage Time | Day And Night |
| Diet Preference | Vegetarian |
Minimum order quantity: 200 Bottle
₹ 95 / Bottle Get Latest Price
| Brahmi Form | Powder With Extract |
| Target Use | Stress Support |
| Strength | 500mg |
| Formulation | Veg Capsule |
| Herb Type | Single Herb |
| Pack Size | 60 Capsules |
| Age Group | Senior |
Minimum order quantity: 200 Bottle
₹ 75 / Bottle Get Latest Price
| Brahmi Form | Herb Powder |
| Target Use | Memory Support |
| Strength | 500mg |
| Formulation | Veg Capsule |
| Herb Type | Single Herb |
| Pack Size | 60 Capsules |
| Age Group | Senior |
₹ 75 / Box Get Latest Price
| Garlic Type | Garlic Oil |
| Allicin Content | Natural Allicin |
| Formulation | Hard Gelatin Cap |
| Strength | 500 mg |
| Usage | Cholesterol Support, Blood Pressure Support, Immunity Support, Heart Health |
| Pack Size | 60 Capsules |
| Certifications | ISO, Halal, GMP, FSSAI |
Minimum order quantity: 200 Box
₹ 90 / Bottle Get Latest Price
| Garlic Type | Aged Garlic |
| Allicin Content | Natural Allicin |
| Formulation | Hard Gelatin Cap |
| Strength | 500 mg |
| Usage | Cholesterol Support |
| Pack Size | 60 Capsules |
| Certifications | GMP, ISO |
Minimum order quantity: 200 Bottle
₹ 95 / Bottle Get Latest Price
| Garlic Type | Odourless Garlic |
| Allicin Content | Natural Allicin |
| Formulation | Hard Gelatin Cap |
| Strength | 500 mg |
| Usage | Heart Health, Cholesterol Support, Immunity Support, Blood Pressure Support |
| Pack Size | 60 Capsules |
| Certifications | FSSAI, Halal, ISO, GMP |
Minimum order quantity: 200 Bottle
₹ 100 / Bottle Get Latest Price
| Guduchi Form | Stem Extract |
| Strength | 500 mg |
| Target Use | Immunity Support |
| Formulation | Veg Capsule |
| Pack Size | 60 Capsules |
| Certifications | Ayush, FSSAI, GMP |
| Diet Preference | Vegetarian |
Minimum order quantity: 200 Bottle
₹ 85 / Box Get Latest Price
| Guduchi Form | Stem Powder |
| Strength | 500 mg |
| Target Use | Immunity Support |
| Formulation | Veg Capsule |
| Pack Size | 60 Capsules |
| Certifications | Ayush, FSSAI, GMP |
| Diet Preference | Vegetarian |
Minimum order quantity: 200 Box
₹ 75 / Bottle Get Latest Price
| Use | Paralysis Support |
| Packaging Size | 60 Capsules |
| Form | Capsule |
| Pack Size | 60 capsule |
| Medicine System | Herbal |
| Prescription | Non Prescription |
| Suitable For | all age group |
| Composition | Ayurvedic Paralysis Capsule |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Medicine Grade | Herbal |
| Strength | 500mg |
Minimum order quantity: 200 Bottle
₹ 90 / Bottle Get Latest Price
| Form | Capsule |
| Intended Use | Stamina Support |
| Composition Type | Herbal |
| Packaging Type | Jar |
| Key Ingredient | Kaunch Beej, Ashwagandha, Herbal Blend, Safed Musli, Gokshura, Shilajit |
| Composition | Natural Vitality Supplement |
| Shelf life | 24 months |
| Certifications | WHO GMP, GMP Certified, ISO Certified, FSSAI Certified |
| Prescription | Yes |
| Strength | 500mg |
| Medicine Grade | Herbal |
Minimum order quantity: 200 Bottle
₹ 80 / Bottle Get Latest Price
| Strength | 500 mg |
| Formulation | Veg Capsule |
| Pack Size | 60 Capsules |
| Ginger Content | Pure Powder |
| Usage | Anti Inflammatory |
| Certifications | Halal, ISO, GMP, Ayush, Kosher, FSSAI |
| Flavor | Ginger |
| Shelf Life | 24 Months |
| Prescription | Non Prescription |
| Diet Preference | Vegetarian |
Minimum order quantity: 200 Bottle
₹ 90 / Bottle Get Latest Price
| Strength | 500 mg |
| Formulation | Veg Capsule |
| Pack Size | 60 Capsules |
| Ginger Content | Standardized Extract |
| Usage | Anti Inflammatory |
| Certifications | Halal, Kosher, Ayush, FSSAI, ISO, GMP |
| Flavor | Ginger |
| Shelf Life | 24 Months |
| Prescription | Non Prescription |
| Diet Preference | Vegetarian |
Minimum order quantity: 200 Bottle
₹ 85 / Bottle Get Latest Price
| Strength | 500 mg |
| Formulation | Veg Capsule |
| Pack Size | 60 Capsules |
| Ginger Content | Pure Powder |
| Usage | Anti Inflammatory |
| Certifications | Kosher, Ayush, GMP, Halal, ISO, FSSAI |
| Flavor | Ginger |
| Shelf Life | 24 Months |
| Prescription | Non Prescription |
| Diet Preference | Vegetarian |
Minimum order quantity: 200 Bottle
₹ 90 / Bottle Get Latest Price
| Strength | 500 mg |
| Formulation | Veg Capsule |
| Pack Size | 60 Capsules |
| Ginger Content | Pure Powder |
| Usage | Immunity Support |
| Certifications | FSSAI, Ayush, Kosher, GMP, ISO, Halal |
| Flavor | Ginger |
| Shelf Life | 24 Months |
| Prescription | Non Prescription |
| Diet Preference | Vegetarian |
Minimum order quantity: 200 Bottle
₹ 75 / Bottle Get Latest Price
| Form | CAPSULE |
| Application | Weight Loss |
| Pack Size | 60 capsules |
| Key Ingredients | Green Coffee, Garcinia, Triphala |
| Gender | Unisex |
| Diet Preference | Vegetarian |
| Packaging Size | 30CAPSULE |
| Usage/Application | Clinical |
| Brand | GREENLIF HERBAL |
| Dosage | TWICE A DAY |
| Course Duration | 90 days |
| Sugar Content | Sugar Free |
| Certification | FSSAI, GMP |
| Grade | FOOD GRADE |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 85 / Bottle Get Latest Price
| Form | Capsule |
| Application | Weight Gain |
| Pack Size | 1*60 Capsules |
| Key Ingredients | Shatavari, Safed Musli, Ashwagandha |
| Gender | Unisex |
| Packaging Type | Bottle |
| Diet Preference | Non Vegetarian |
| Course Duration | 60 days |
| Certification | GMP, FSSAI |
| Strength | 500 gm |
| Shelf Life | 24 Months |
| Medicine Grade | Herbal |
Minimum order quantity: 200 Bottle
₹ 95 / Bottle Get Latest Price
| Use | Cholesterol Control, Heart Health |
| Form | Capsule |
| Pack Size | 60 CAPSULE |
| Packaging Size | 60 Capsules/ Tablets |
| Main Ingredient | Garlic, Arjuna, Guggul |
| Medicine System | Herbal |
| Suitable For | Elderly |
| Packaging Type | Pack |
| Shelf Life | 24 Months |
| Pack Type | Jar |
| Strength | 500mg |
| Medicine Grade | Herbal |
Minimum order quantity: 200 Bottle
₹ 75 / Box Get Latest Price
| Ginkgo Content | 500mg |
| Standardization | 50 percent Extract |
| Form | Capsule |
| Usage | Brain Health |
| Pack Size | 60capsule |
| Brand | Herbal Brand |
| Packaging Size | 30 Tablets |
| Key Ingredients | GINKGO BILOBA |
| Usage/Application | TWICE A DAY |
| Shelf life | 24 months |
| Manufacturer | THIRD PARTY MANUFACTURER |
| Certification | ISO, GMP, FSSAI |
| Country of Origin | Made in India |
| PACKAGING TYPE | BOTTLE |
Minimum order quantity: 200 Box
₹ 80 / Bottle Get Latest Price
| Formulation Type | Herbal |
| Strength | 500 mg |
| Key Ingredient | Herbal Blend |
| Pack Size | 60 capsules |
| Packaging Size | 1*60 Capsules |
| Packaging Type | Bottle |
| Brand Name | GREENLIF HERBAL |
| Manufacturer | THIRD PARTY MANUFACTURER |
| Shelf Life | 24 MONTH |
| Usage/Application | TWICE A DAY |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 85 / Box Get Latest Price
| Extract Strength | 500MG |
| Standardization | 24% Flavone Glycosides |
| Formulation | Veg Capsule |
| Usage | Circulation Support, Brain Health |
| Strength | 500 mg |
| Packaging Size | Bottle of 60 capsules |
| Form | Capsule |
| Packaging type | Bottle |
| Prescription | Non Prescription |
| Certifications | FSSAI, ISO, GMP |
| Pack Type | BOTTLE |
| Shelf Life | 24 Months |
| Medicine Grade | Herbal |
Minimum order quantity: 200 Box
₹ 85 / Bottle Get Latest Price
| Garlic Type | Aged Garlic |
| Allicin Content | Standardized Allicin |
| Formulation | Hard Gelatin Cap |
| Strength | 500 mg |
| Usage | Cholesterol Support, Blood Pressure Support, Heart Health |
| Pack Size | 60 Capsules |
| Certifications | GMP, Halal, FSSAI, ISO |
Minimum order quantity: 200 Bottle
₹ 95 / Bottle Get Latest Price
| Guduchi Form | Stem Powder |
| Strength | 500 mg |
| Target Use | Immunity Support |
| Formulation | Veg Capsule |
| Pack Size | 60 Capsules |
| Certifications | FSSAI, GMP |
| Diet Preference | Vegetarian |
Minimum order quantity: 200 Bottle
Manisha Kanwar (CEO)
Greenlif Herbal
Jaipur - 302012, Rajasthan, India