Our range of products include men power capsule, herbal shilajit capsules, shilajit capsule 500mg, herbal sexual health supplement, shilajit extract capsule and ayurvedic fatloss capsule.
₹ 85 / Bottle Get Latest Price
| Form | Capsule |
| Packaging Size | 60 Capsules |
| Benefit / Primary Use | Stamina & Energy, Size Enhancement, Sexual Power, Timing & Erection, Libido Enhancement |
| Key Ingredients | Kaunch Beej, Gokhru, Kesar, Safed Musli, Shatavari, Ashwagandha, Shilajit |
| Gender | Men |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Strength | 500mg |
| Medicine Grade | Herbal |
Minimum order quantity: 200 Bottle
₹ 95 / Bottle Get Latest Price
| Packaging Size | 60 Capsules |
| Type | Pure Shilajit |
| Ingredient Strength | 500 mg |
| Fulvic Acid % | 50% |
| Certification | AYUSH Certified, ISO, FSSAI, GMP |
| Form | Capsule |
| Packaging Type | Bottle |
| Key Ingredients | Swarna Bhasma, Ashwagandha, Kesar (Saffron), Safed Musli |
| Dietary Preference | Sugar-Free |
Minimum order quantity: 200 Bottle
₹ 100 / Bottle Get Latest Price
| Packaging Size | 60 Capsules |
| Type | Pure Shilajit |
| Ingredient Strength | 500 mg |
| Fulvic Acid % | 50% |
| Certification | AYUSH Certified, ISO, FSSAI, GMP |
| Form | Capsule |
| Packaging Type | Bottle |
| Key Ingredients | Swarna Bhasma, Ashwagandha, Kesar (Saffron), Safed Musli |
| Dietary Preference | Sugar-Free |
Minimum order quantity: 200 Bottle
₹ 95 / Bottle Get Latest Price
| Form | Capsule |
| Intended Use | Stamina Support |
| Composition Type | Herbal |
| Packaging Size | 500mg |
| Key Ingredient | Safed Musli, Ashwagandha, Kaunch Beej, Shilajit |
| Shelf Life | 24 months |
| Sugar Content | Sugar Free |
| Certifications | GMP Certified, FSSAI Certified, ISO Certified, WHO GMP, Ayush Approved |
| Prescription | Non Prescription |
Minimum order quantity: 200 Bottle
₹ 85 / Bottle Get Latest Price
| Packaging Size | 60 Capsules |
| Type | Pure Shilajit |
| Ingredient Strength | 500 mg |
| Fulvic Acid % | 10% |
| Certification | Kosher Certified, AYUSH Certified, GMP, USDA Organic, ISO |
₹ 95 / Bottle Get Latest Price
| Formulation Type | Herbal |
| Key Ingredient | Herbal Blend |
| Pack Size | 60 capsules |
| Usage | Weight Loss |
| Dosage Form | Veg Capsule |
| Diet Type | Non Vegetarian |
| Packaging Size | 60 Capsules |
| Usage/Application | Personal |
| Strength | 500 gm |
| Packaging Type | Jar |
| Shelf Life | 24 Months |
| Medicine Grade | Herbal |
Minimum order quantity: 200 Bottle
₹ 80 / Bottle Get Latest Price
| Service Type | Third Party Manufacturing |
| Form | Capsules |
| Pack Size | 60 capsules |
| Brand | THIRD PARTY MANUFACTURING |
| Manufacturing Capacity | 500000 units per month |
| Minimum Order Quantity | 5000 units |
| Treatment Type | External piles |
| Key Ingredients | Nagkesar, Lajjalu, Haritaki, Bibhitaki, Kutaj |
| Packaging Size | 60 Capsules |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Strength | 500MG |
| Pack Type | Jar |
| Medicine Grade | Herbal |
Minimum order quantity: 200 Bottle
₹ 95 / Bottle Get Latest Price
| Strength (per capsule) | 500 mg |
| Packaging Size | 60 Capsules |
| HCA Concentration (%) | 70% |
| Key Ingredients | + Green Coffee Bean |
| Capsule Type | HPMC Veg Capsule |
| Form | Capsule |
| Certifications | FSSAI, Kosher, ISO, WHO-GMP, Halal, GMP |
| Packaging Type | Bottle |
Minimum order quantity: 200 Bottle
₹ 90 / Bottle Get Latest Price
| Strength (per capsule) | 500 mg |
| Packaging Size | 60 Capsules |
| HCA Concentration (%) | 70% |
| Key Ingredients | + Triphala |
| Capsule Type | Hard Gelatin |
| Form | Capsule |
| Certifications | FSSAI, WHO-GMP, Kosher, ISO, Halal, GMP |
| Packaging Type | Bottle |
Minimum order quantity: 200 Bottle
₹ 95 / Bottle Get Latest Price
| Strength Per Capsule | 500 mg |
| Ideal For | Skin & Hair Health |
| Packaging size | 60 Capsules |
| Certification | FSSAI, WHO-GMP, HALAL, ISO, GMP |
| Packaging type | Bottle |
| Country of Origin | India |
| Shelf Life | 24 Months |
| Strength | 500 gm |
| Medicine Grade | Herbal |
| Composition | Herbal Moringa Capsule |
Minimum order quantity: 200 Bottle
₹ 95 / Bottle Get Latest Price
| Form | Capsule |
| Pack Size | 60 Capsules |
| Usage | Joint Pain, Neck Pain, Knee Pain, Gout Support |
| Key Ingredient | Hadjod, Shallaki, Nirgundi, Guggul, Punarnava |
| Shelf Life | 24 Months |
| Diet Type | Vegetarian |
| Certifications | FSSAI Certified, GMP Certified, ISO Certified |
| Speciality | 100 Percent Herbal, Sugar Free |
| Packaging Type | Jar |
| Packaging Size | 60 Capsules |
| Strength | 500mg |
| Medicine Grade | Herbal |
| Uses | Personal |
Minimum order quantity: 200 Bottle
₹ 95 / Bottle Get Latest Price
| Main Ingredient | Herbal Blend |
| Form | Capsule |
| Packaging Size | 60 Capsules |
| Formulation | Veg Capsule |
| Benefit / Primary Use | Stamina & Energy |
| Key Ingredients | Safed Musli, Gokhru, Kaunch Beej, Shilajit, Shatavari, Ashwagandha |
| Gender | Men |
| Usage | General Wellness, Immunity Support |
| Certifications | FSSAI, Halal, Kosher, GMP, ISO |
| Diet Preference | Sugar Free |
| Dose/Strength | 500 mg |
| Prescription | Non Prescription |
| Brand Type | Herbal Pharma Brand |
| Packaging Type | BOTTLE |
| Strength | 500mg |
| Shelf Life | 24 Months |
| Medicine Grade | Herbal |
Minimum order quantity: 200 Bottle
₹ 90 / Bottle Get Latest Price
| Form | Capsules |
| Packaging Size | 60 Capsules |
| Pack Size | 60 capsules |
| Brand | GREENLIF HERBAL |
| Treatment Type | External piles |
| Key Ingredients | Haritaki, Kutaj, Arshkuthar ras, Lajjalu, Nagkesar, Bibhitaki |
| Manufacturer | THIRD PARTY MANUFACTURING |
| Shelf Life | 24 months |
| Dosage Form | Herbal |
| Prescription | Non prescription |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 80 / Bottle Get Latest Price
| Ashwagandha Form | Root Powder |
| Withanolide Content | Standard Extract |
| Target Use | Mens Health |
| Formulation | Veg Capsule |
| Strength | 500 mg |
| Herb Type | Single Herb |
| Usage Time | Day And Night |
| Diet Preference | Vegetarian |
Minimum order quantity: 200 Bottle
₹ 90 / Bottle Get Latest Price
| Brahmi Form | Standardized Extract |
| Target Use | Stress Support |
| Strength | 500mg |
| Formulation | Veg Capsule |
| Herb Type | Single Herb |
| Pack Size | 60 Capsules |
| Age Group | Student |
Minimum order quantity: 200 Bottle
₹ 85 / Bottle Get Latest Price
| Ashwagandha Form | Root Powder |
| Withanolide Content | Standard Extract |
| Target Use | Mens Health |
| Formulation | Veg Capsule |
| Strength | 500 mg |
| Herb Type | Single Herb |
| Usage Time | Day And Night |
| Diet Preference | Vegetarian |
Minimum order quantity: 200 Bottle
₹ 95 / Bottle Get Latest Price
| Brahmi Form | Powder With Extract |
| Target Use | Stress Support |
| Strength | 500mg |
| Formulation | Veg Capsule |
| Herb Type | Single Herb |
| Pack Size | 60 Capsules |
| Age Group | Senior |
Minimum order quantity: 200 Bottle
₹ 75 / Bottle Get Latest Price
| Brahmi Form | Herb Powder |
| Target Use | Memory Support |
| Strength | 500mg |
| Formulation | Veg Capsule |
| Herb Type | Single Herb |
| Pack Size | 60 Capsules |
| Age Group | Senior |
₹ 75 / Box Get Latest Price
| Garlic Type | Garlic Oil |
| Allicin Content | Natural Allicin |
| Formulation | Hard Gelatin Cap |
| Strength | 500 mg |
| Usage | Blood Pressure Support, Immunity Support, Heart Health, Cholesterol Support |
| Pack Size | 60 Capsules |
| Certifications | GMP, Halal, ISO, FSSAI |
Minimum order quantity: 200 Box
₹ 90 / Bottle Get Latest Price
| Garlic Type | Aged Garlic |
| Allicin Content | Natural Allicin |
| Formulation | Hard Gelatin Cap |
| Strength | 500 mg |
| Usage | Cholesterol Support |
| Pack Size | 60 Capsules |
| Certifications | GMP, ISO |
Minimum order quantity: 200 Bottle
₹ 95 / Bottle Get Latest Price
| Garlic Type | Odourless Garlic |
| Allicin Content | Natural Allicin |
| Formulation | Hard Gelatin Cap |
| Strength | 500 mg |
| Usage | Immunity Support, Heart Health, Cholesterol Support, Blood Pressure Support |
| Pack Size | 60 Capsules |
| Certifications | Halal, GMP, ISO, FSSAI |
Minimum order quantity: 200 Bottle
₹ 100 / Bottle Get Latest Price
| Guduchi Form | Stem Extract |
| Strength | 500 mg |
| Target Use | Immunity Support |
| Formulation | Veg Capsule |
| Pack Size | 60 Capsules |
| Certifications | GMP, Ayush, FSSAI |
| Diet Preference | Vegetarian |
Minimum order quantity: 200 Bottle
₹ 85 / Box Get Latest Price
| Guduchi Form | Stem Powder |
| Strength | 500 mg |
| Target Use | Immunity Support |
| Formulation | Veg Capsule |
| Pack Size | 60 Capsules |
| Certifications | Ayush, FSSAI, GMP |
| Diet Preference | Vegetarian |
Minimum order quantity: 200 Box
₹ 75 / Bottle Get Latest Price
| Use | Paralysis Support |
| Packaging Size | 60 Capsules |
| Form | Capsule |
| Pack Size | 60 capsule |
| Medicine System | Herbal |
| Prescription | Non Prescription |
| Suitable For | all age group |
| Composition | Ayurvedic Paralysis Capsule |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Medicine Grade | Herbal |
| Strength | 500mg |
Minimum order quantity: 200 Bottle
₹ 90 / Bottle Get Latest Price
| Form | Capsule |
| Intended Use | Stamina Support |
| Composition Type | Herbal |
| Packaging Type | Jar |
| Key Ingredient | Herbal Blend, Safed Musli, Gokshura, Ashwagandha, Kaunch Beej, Shilajit |
| Composition | Natural Vitality Supplement |
| Shelf life | 24 months |
| Certifications | FSSAI Certified, ISO Certified, WHO GMP, GMP Certified |
| Prescription | Yes |
| Strength | 500mg |
| Medicine Grade | Herbal |
Minimum order quantity: 200 Bottle
₹ 80 / Bottle Get Latest Price
| Strength | 500 mg |
| Formulation | Veg Capsule |
| Pack Size | 60 Capsules |
| Ginger Content | Pure Powder |
| Usage | Anti Inflammatory |
| Certifications | GMP, Ayush, ISO, FSSAI, Halal, Kosher |
| Flavor | Ginger |
| Shelf Life | 24 Months |
| Prescription | Non Prescription |
| Diet Preference | Vegetarian |
Minimum order quantity: 200 Bottle
₹ 90 / Bottle Get Latest Price
| Strength | 500 mg |
| Formulation | Veg Capsule |
| Pack Size | 60 Capsules |
| Ginger Content | Standardized Extract |
| Usage | Anti Inflammatory |
| Certifications | GMP, ISO, FSSAI, Ayush, Halal, Kosher |
| Flavor | Ginger |
| Shelf Life | 24 Months |
| Prescription | Non Prescription |
| Diet Preference | Vegetarian |
Minimum order quantity: 200 Bottle
₹ 85 / Bottle Get Latest Price
| Strength | 500 mg |
| Formulation | Veg Capsule |
| Pack Size | 60 Capsules |
| Ginger Content | Pure Powder |
| Usage | Anti Inflammatory |
| Certifications | Kosher, Ayush, GMP, FSSAI, ISO, Halal |
| Flavor | Ginger |
| Shelf Life | 24 Months |
| Prescription | Non Prescription |
| Diet Preference | Vegetarian |
Minimum order quantity: 200 Bottle
₹ 90 / Bottle Get Latest Price
| Strength | 500 mg |
| Formulation | Veg Capsule |
| Pack Size | 60 Capsules |
| Ginger Content | Pure Powder |
| Usage | Immunity Support |
| Certifications | GMP, Ayush, Halal, FSSAI, Kosher, ISO |
| Flavor | Ginger |
| Shelf Life | 24 Months |
| Prescription | Non Prescription |
| Diet Preference | Vegetarian |
Minimum order quantity: 200 Bottle
₹ 75 / Bottle Get Latest Price
| Form | CAPSULE |
| Application | Weight Loss |
| Pack Size | 60 capsules |
| Key Ingredients | Triphala, Garcinia, Green Coffee |
| Gender | Unisex |
| Diet Preference | Vegetarian |
| Packaging Size | 30CAPSULE |
| Usage/Application | Clinical |
| Brand | GREENLIF HERBAL |
| Dosage | TWICE A DAY |
| Course Duration | 90 days |
| Sugar Content | Sugar Free |
| Certification | GMP, FSSAI |
| Grade | FOOD GRADE |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 85 / Bottle Get Latest Price
| Form | Capsule |
| Application | Weight Gain |
| Pack Size | 1*60 Capsules |
| Key Ingredients | Ashwagandha, Shatavari, Safed Musli |
| Gender | Unisex |
| Packaging Type | Bottle |
| Diet Preference | Non Vegetarian |
| Course Duration | 60 days |
| Certification | FSSAI, GMP |
| Strength | 500 gm |
| Shelf Life | 24 Months |
| Medicine Grade | Herbal |
Minimum order quantity: 200 Bottle
₹ 95 / Bottle Get Latest Price
| Use | Cholesterol Control, Heart Health |
| Form | Capsule |
| Pack Size | 60 CAPSULE |
| Packaging Size | 60 Capsules/ Tablets |
| Main Ingredient | Arjuna, Garlic, Guggul |
| Medicine System | Herbal |
| Suitable For | Elderly |
| Packaging Type | Pack |
| Shelf Life | 24 Months |
| Pack Type | Jar |
| Strength | 500mg |
| Medicine Grade | Herbal |
Minimum order quantity: 200 Bottle
₹ 75 / Box Get Latest Price
| Ginkgo Content | 500mg |
| Standardization | 50 percent Extract |
| Form | Capsule |
| Usage | Brain Health |
| Pack Size | 60capsule |
| Brand | Herbal Brand |
| Packaging Size | 30 Tablets |
| Key Ingredients | GINKGO BILOBA |
| Usage/Application | TWICE A DAY |
| Shelf life | 24 months |
| Manufacturer | THIRD PARTY MANUFACTURER |
| Certification | GMP, FSSAI, ISO |
| Country of Origin | Made in India |
| PACKAGING TYPE | BOTTLE |
Minimum order quantity: 200 Box
₹ 75 / Bottle Get Latest Price
| Form | Capsule |
| Packaging Size | 60 Capsules |
| Pack Size | 60 capsules |
| Brand | GREENLIF HERBAL |
| Key Ingredients | Methi, Gudmar, Jamun, Triphala, Neem, Karela |
| Usage | Type 2 Diabetes, Diabetic Neuropathy |
| Dosage Form | Herbal |
| Manufacturer | THIRD PARTY MANUFACTURING |
| Sugar Free | Yes |
| Shelf Life | 24 months |
| Prescription | Non Prescription |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 80 / Bottle Get Latest Price
| Formulation Type | Herbal |
| Strength | 500 mg |
| Key Ingredient | Herbal Blend |
| Pack Size | 60 capsules |
| Packaging Size | 1*60 Capsules |
| Packaging Type | Bottle |
| Brand Name | GREENLIF HERBAL |
| Manufacturer | THIRD PARTY MANUFACTURER |
| Shelf Life | 24 MONTH |
| Usage/Application | TWICE A DAY |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 85 / Box Get Latest Price
| Extract Strength | 500MG |
| Standardization | 24% Flavone Glycosides |
| Formulation | Veg Capsule |
| Usage | Brain Health, Circulation Support |
| Strength | 500 mg |
| Packaging Size | Bottle of 60 capsules |
| Form | Capsule |
| Packaging type | Bottle |
| Prescription | Non Prescription |
| Certifications | ISO, GMP, FSSAI |
| Pack Type | BOTTLE |
| Shelf Life | 24 Months |
| Medicine Grade | Herbal |
Minimum order quantity: 200 Box
₹ 85 / Bottle Get Latest Price
| Garlic Type | Aged Garlic |
| Allicin Content | Standardized Allicin |
| Formulation | Hard Gelatin Cap |
| Strength | 500 mg |
| Usage | Cholesterol Support, Blood Pressure Support, Heart Health |
| Pack Size | 60 Capsules |
| Certifications | FSSAI, ISO, GMP, Halal |
Minimum order quantity: 200 Bottle
₹ 95 / Bottle Get Latest Price
| Guduchi Form | Stem Powder |
| Strength | 500 mg |
| Target Use | Immunity Support |
| Formulation | Veg Capsule |
| Pack Size | 60 Capsules |
| Certifications | FSSAI, GMP |
| Diet Preference | Vegetarian |
Minimum order quantity: 200 Bottle
₹ 75 / Bottle Get Latest Price
| Target Hormone | Thyroid Support |
| Gender | Women |
| Pack Size | 60 capsule |
| Packaging Size | 60 Capsules |
| Treatment | For Balancing Hormones |
| Form | Capsules |
| Use For | Hormone Balance |
| Key Ingredients | Gokshura, Shatavari, Ashwagandha, Ashoka, Safed Musli |
| Brand | Himalaya |
| Packaging Type | Pack |
| Course Duration | 60 days |
| Dosage Form | Ayurvedic Proprietary |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
We are engaged in offering Catuaba Bark Capsules to our clients. Our range of all products is widely appreciated by our clients.
₹ 75 / Bottle Get Latest Price
| Form | Capsule |
| Pack Size | 60 capsule |
| Brand | GREENLIF HERBAL |
| Treatment Use | Kidney Support |
| Medicine System | Herbal |
| Shelf Life | 24 MONTH |
| Usage/Application | Clinical |
| Packaging Size | 60 capsule |
| Dose/Strength | 50 mg |
| Suitable For | Elderly |
| Packaging Type | Bottle |
| Herbal Type | Single Herb |
Minimum order quantity: 200 Bottle
We are engaged in offering Kidney Care Capsule to our clients. Our range of all products is widely appreciated by our clients.
Manisha Kanwar (CEO)
Greenlif Herbal
Jaipur - 302012, Rajasthan, India