of a wide range of products which include himalayan sea buckthorn juice, acai berry juice, goji berry juice, mix berries juice, noni herbal juice and mix berry 42 herbs juice.
₹ 120 / Bottle Get Latest Price
| Blend Type | Pure Sea Buckthorn |
| Packaging Size | 500 ml |
| Pack Size | 500 ml |
| Packaging Type | Plastic Bottle |
| Is it Organic | Yes |
| Usage | Wellness |
| Diet Preference | Herbal |
| Shelf Life | 24 Months |
| Certifications | FSSAI, AYUSH, ISO |
| Pulp Content | Clarified |
| Form | Liquid |
| Medicine Grade | Herbal |
Minimum order quantity: 200 Bottle
₹ 140 / Bottle Get Latest Price
| Blend Type | Acai Mix Berry |
| Packaging Size | 1 L |
| Form | Juice Concentrate |
| Pack Size | 1 L |
| Usage | Wellness |
| Brand | THIRD PARTY MANUFACTURING |
| Pulp | Yes |
| Packaging Type | Bottle |
| Is It Organic | No |
| Diet Preference | Herbal |
| Certifications | FSSAI, ISO |
| Pulp Content | With Pulp |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 150 / Bottle Get Latest Price
| Berry Blend | Mixed Berry |
| Packaging Size | 1 Litre |
| Form | Juice Concentrate |
| Pack Size | 1 L |
| Packaging Type | Plastic Bottle |
| Is it Organic | HERBAL |
| Shelf Life | 24 MONTH |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 145 / Bottle Get Latest Price
| Berry Blend | Mixed Berry |
| Packaging Size | 1000ml |
| Pack Size | 1 L |
| Packaging Type | Plastic Bottle |
| Is it Organic | Yes |
| Shelf Life | 24 Months |
| Diet Preference | Gluten Free |
| Certifications | ISO, FSSAI |
| Form | Liquid |
| Medicine Grade | Herbal |
Minimum order quantity: 200 Bottle
₹ 120 / Bottle Get Latest Price
| Net Quantity | 1000 ml |
| Type | Pure Noni |
| Packaging Size | 1000 ml |
| Color | Green |
| Health Benefit | Immune Booster, Diabetic Care |
| Packaging Type | Bottle |
| Age Group | ALL AGE GROUP |
| Brand | THIRD PARTY MANUFACTURING |
| Certification | FSSAI, ISO, GMP |
| Ideal For | Unisex |
| Form | Liquid |
| Medicine Grade | Herbal |
| Shelf Life | 24 Months |
Minimum order quantity: 200 Bottle
₹ 150 / Bottle Get Latest Price
| Berry Blend | Mixed Berry |
| Packaging Size | 1 Litre |
| Pack Size | 1 L |
| Packaging Type | Plastic Bottle |
| Is it Organic | Yes |
| Usage | Wellness |
| Shelf Life | 24 Months |
| Diet Preference | Vegetarian |
| Certifications | ISO, FSSAI, HACCP |
| Form | Liquid |
| Medicine Grade | Herbal |
Minimum order quantity: 200 Bottle
₹ 140 / Bottle Get Latest Price
| Net Quantity | 1000 ml |
| Type | Noni with Kokum |
| Packaging Size | 1000 ml |
| Health Benefit | Diabetic Care, Immune Booster |
| Packaging Type | Bottle |
| Age Group | ALL AGE GROUP |
| Brand | THIRD PARTY MANUFACTURING |
| Certification | ISO, FSSAI, GMP |
| Ideal For | Unisex |
| Form | Liquid |
| Shelf Life | 24 Months |
| Medicine Grade | Herbal |
| Color | Green |
Minimum order quantity: 200 Bottle
₹ 140 / Bottle Get Latest Price
| Form | Liquid |
| Packaging Size | 1000 ml |
| Pack Size | 1000ML |
| Prescription | Non Prescription |
| Application | Back Pain, Joint Pain, Knee Pain, Body Pain |
| Key Ingredients | Nirgundi, Shallaki, Hadjod, Haldi, Ashwagandha, Guggul |
| Composition | Ayurvedic Joint Care Juice |
| Flavour | Herbal |
| Sugar Free | Yes |
| Packaging Type | Bottle |
| Country Of Origin | Made In India |
| Shelf Life | 24 Months |
| Medicine Grade | Herbal |
| Product Form | Liquid |
Minimum order quantity: 200 Bottle
₹ 140 / Bottle Get Latest Price
| Berry Blend | Mixed Berry |
| Packaging Size | 1 Litre |
| Form | Ready To Drink |
| Pack Size | 1 L |
| Packaging Type | Plastic Bottle |
| Is it Organic | Yes |
| Usage | Wellness |
| Shelf Life | 1 Year |
| Diet Preference | Gluten Free |
| Certifications | FSSAI, ISO, HACCP |
| Uses | Personal |
| Type. | Mix Berry Juice |
Minimum order quantity: 200 Bottle
We are engaged in offering Mix Berry Juice to our clients. Our range of all products is widely appreciated by our clients.
₹ 85 / Piece Get Latest Price
| Net Quantity | 500 ml |
| Type | Pure Noni |
| Health Benefit | Joint Pain Relief, Blood Purifier, Weight Management, Digestive Health, Diabetic Care, Immune Booster |
| Packaging Type | PET Bottle |
| Brand | THIRD PARTY MANUFACTURING |
| Form | Juice |
| Certification | FSSAI, GMP, ISO |
| Ideal For | Unisex |
Minimum order quantity: 100 Piece
₹ 145 / Piece Get Latest Price
| Net Quantity | 1000 ml |
| Type | Noni with Kokum |
| Packaging Size | 1000 ml |
| Color | Natural |
| Packaging Type | Bottle |
| Age Group | 18 ABOVE |
| Brand | THIRD PARTY MANUFACTURING |
| Dose And Direction For Use | TWICE A DAY |
| Directions For Use | TWICE A DAY |
| Country of Origin | Made in India |
Minimum order quantity: 200 Piece
₹ 140 / Bottle Get Latest Price
| Berry Blend | Mixed Berry |
| Packaging Size | 1 Litre |
| Form | Juice Concentrate |
| Pack Size | 1 L |
| Packaging Type | Plastic Bottle |
| Is it Organic | Yes |
| Usage | Wellness |
| Brand | THIRD PARTY MANUFACTURING |
| Shelf Life | 24 MONTH |
| Certifications | FSSAI, ISO |
Minimum order quantity: 200 Bottle
₹ 140 / Bottle Get Latest Price
| Berry Blend | Mixed Berry |
| Packaging Size | 1 Litre |
| Pack Size | 1 L |
| Packaging Type | Plastic Bottle |
| Is it Organic | Yes |
| Usage | Wellness |
| Shelf Life | 24 Months |
| Diet Preference | Gluten Free |
| Certifications | ISO, HACCP, FSSAI |
| Form | Liquid |
| Medicine Grade | Herbal |
Minimum order quantity: 200 Bottle
₹ 170 / Bottle Get Latest Price
| Blend Type | Sea Buckthorn Herbal |
| Packaging Size | 1 Litre |
| Pack Size | 1 L |
| Packaging Type | Plastic Bottle |
| Is it Organic | Yes |
| Usage | Wellness |
| Diet Preference | Herbal |
| Shelf Life | 24 Months |
| Certifications | FSSAI, ISO, AYUSH |
| Pulp Content | Medium Pulp |
| Form | Liquid |
| Medicine Grade | Herbal |
Minimum order quantity: 200 Bottle
₹ 140 / Bottle Get Latest Price
| Blend Type | Sea Buckthorn Herbal |
| Form | Ready To Drink |
| Pack Size | 1 L |
| Pack Type | PET Bottle |
| Sugar Type | No Added Sugar |
| Usage | Wellness |
| Diet Preference | Herbal |
| Certifications | ISO, FSSAI |
| Pulp Content | Clarified |
Minimum order quantity: 200 Bottle
₹ 95 / Bottle Get Latest Price
| Net Quantity | 500 ml |
| Type | Noni with Kokum |
| Health Benefit | Diabetic Care, Weight Management, Blood Purifier, Joint Pain Relief, Liver Support, Immune Booster, Digestive Health |
| Packaging Type | PET Bottle |
| Brand | Third party manufacturing |
| Form | Juice |
| Certification | GMP, FSSAI, ISO |
| Ideal For | Unisex |
₹ 160 / Bottle Get Latest Price
| Main Ingredient | Multi Herb |
| Formulation | Ready To Drink |
| Pack Size | 1 L |
| Usage | gyno |
| Sugar Content | No Added Sugar |
| Flavor | Herbal Mix |
| Diet Preference | Vegetarian |
| Shelf Life | 24 Months |
| Packaging Type | Bottle |
Minimum order quantity: 200 Bottle
₹ 140 / Bottle Get Latest Price
| Main Ingredient | Triphala |
| Packaging Size | 1000 ml |
| Formulation | Ready To Drink |
| Pack Size | 1 L |
| Usage | Detox Support, Skin Health |
| Ingredients | Triphala, Aloe Vera, Amla, Neem, Tulsi, Noni |
| Diet Preference | Sugar Free |
| Brand | THIRD PARTY MANUFACTURING |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 150 / Piece Get Latest Price
| Net Quantity | 1000 ml |
| Type | Pure Noni |
| Packaging Size | 1000 ml |
| Color | Natural |
| Health Benefit | Immune Booster, Blood Purifier, Diabetic Care, Liver Support |
| Packaging Type | Bottle |
| Age Group | 18 ABOVE |
| Brand | THIRD PARTY MANUFACTURING |
| Certification | ISO, GMP, FSSAI |
| Ideal For | Unisex |
| Form | Liquid |
| Medicine Grade | Herbal |
| Shelf Life | 24 Months |
Minimum order quantity: 200 Piece
₹ 90 / Bottle Get Latest Price
| Net Quantity | 500 ml |
| Type | Noni with Herbs |
| Health Benefit | Weight Management, Blood Purifier, Liver Support, Diabetic Care, Immune Booster |
| Packaging Type | PET Bottle |
| Brand | Third party manufacturing |
| Form | Juice |
| Certification | ISO, GMP, FSSAI |
| Ideal For | Unisex |
₹ 110 / Litre Get Latest Price
| Formulation | Ready To Drink |
| Pack Size | 500 ml |
| Target Use | Body pain |
| Key Ingredients | Garlic, Guggul, Herbal Mix, Giloy, Arjuna |
| Sugar Content | Sugar Free |
| Flavor | Herbal Mix |
| Diet Preference | Vegetarian |
| Shelf Life | 18 Months |
| Brand | Ayurvedic Brand |
| Packaging Type | Bottle |
₹ 140 / Bottle Get Latest Price
| Net Quantity | 1000 ml |
| Type | Noni with Herbs |
| Health Benefit | Immune Booster, Diabetic Care |
| Packaging Type | PET Bottle |
| Brand | Third party manufacturing |
| Form | Juice |
| Certification | GMP, ISO, FSSAI |
| Ideal For | Unisex |
₹ 130 / Piece Get Latest Price
| Net Quantity | 1000 ml |
| Type | Pure Noni |
| Health Benefit | Immune Booster |
| Packaging Type | PET Bottle |
| Form | Juice |
| Certification | GMP, ISO, FSSAI |
| Ideal For | Unisex |
Minimum order quantity: 200 Piece
₹ 170 / Bottle Get Latest Price
| Flavor | Shilajit Mix |
| Packaging Size | 1000 ml |
| Sugar Content | Sugar Free |
| Key Ingredient | Ashwagandha, Shilajit, Gokshura, Kaunch Beej, Ayurvedic Blend, Safed Musli |
| Intended Use | Stamina Support |
| Form | Drop |
| Composition | Men Herbal Stamina Juice |
| Certifications | Ayush Approved, FSSAI Certified, ISO Certified, GMP Certified |
| Serving Size | 20 ml |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Brand Name | Greenlif |
Minimum order quantity: 200 Bottle
₹ 60 / Bottle Get Latest Price
| Aloe Source | Aloe Vera Pulp |
| Packaging Size | 1 Litre |
| Formulation | Ready To Drink |
| Pack Size | 1 L |
| Usage | Digestion Support, Skin Health, Detox Support |
| Usage/Application | TWICE A DAY |
| Flavour | ALOEVERA |
| Is It Imported | Non Imported |
| Diet Preference | Vegetarian |
| Brand | GREENLIF HERBAL |
| Country of Origin | Made in India |
| SHELF LIFE | 24 MONTH |
| PACKAGING TYPE | BOTTLE |
Minimum order quantity: 200 Bottle
₹ 170 / Piece Get Latest Price
| Musli Type | Safed Musli |
| Formulation | Ready To Drink |
| Key Ingredients | Herbal Mix |
| Target Use | Stamina Support |
| Ingredients | Spirulina, Triphala, Kalp Ark, Ashwagandha |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Form | Liquid |
| Medicine Grade | Herbal |
| Pack Size | 1 L |
| Packaging Size | 1000 ml |
Minimum order quantity: 200 Piece
₹ 190 / Piece Get Latest Price
| Musli Type | Safed Musli |
| Formulation | Ready To Drink |
| Key Ingredients | Safed Musli, Musli |
| Target Use | Stamina Support, Vitality Support |
| Manufacturer | THIRD PARTY MANUFACTURER |
| Ingredients | Kalp Ark, Ginger |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| SHELF LIFE | 24 MONTH |
| BRAND | GREENLIF HERBAL |
| AVAIBILITY | IN STOCK |
| Pack Size | 1 L |
| Packaging Size | 1000 ml |
Minimum order quantity: 200 Piece
₹ 150 / Bottle Get Latest Price
| Blend Type | Pure Jamun |
| Packaging Size | 1 L |
| Pack Size | 1 L |
| Usage | Diabetic Care |
| Packaging Type | Bottle |
| Is It Organic | Yes |
| Pulp | Yes |
| Diet Preference | Herbal |
| Certifications | ISO, FSSAI |
| Form | Liquid |
| Shelf Life | 24 Months |
| Medicine Grade | Herbal |
Minimum order quantity: 200 Bottle
₹ 140 / Bottle Get Latest Price
| Packaging Size | 1000ml |
| Form | Liquid |
| Is It Dried | Dried |
| Packaging Type | Bottle |
| Medicine Grade | Herbal |
| Shelf Life | 24 Months |
Minimum order quantity: 200 Bottle
₹ 150 / Bottle Get Latest Price
| Brand | third party manufacturing |
| Packaging Size | 1000ml |
| Allergy Type | Dust Allergy, Skin Allergy, Rhinitis |
| User Type | All Age Group |
| Key Herbs | Mulethi, Haridra, Trikatu, Pippali, Kantakari |
| Packaging Type | Bottle |
| Form | Liquid |
| Shelf Life | 24 Months |
| Medicine Grade | Herbal |
| Composition | Ayurvedic Allergy Care Juice |
Minimum order quantity: 200 Bottle
₹ 130 / Bottle Get Latest Price
| Formulation | JUICE |
| Packaging Size | 1000 ml |
| Pack Size | 1 L |
| Target Use | Heart Health |
| Key Ingredients | Guggul, Tulsi, Amla, Giloy |
| Sugar Content | Sugar Free |
| Flavor | Herbal Mix |
| Diet Preference | No Added Sugar |
| Brand | THIRD PARTY MANUFACTURING |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Form | Liquid |
| Medicine Grade | Herbal |
Minimum order quantity: 200 Bottle
₹ 160 / Bottle Get Latest Price
| Formulation | Ready To Drink |
| Packaging Size | 1000 ml |
| Pack Size | 1 L |
| Herbal Blend | Multi Herb |
| Key Ingredients | Herbal Mix, Aloe Vera, Giloy, Triphala, Amla, Tulsi, Neem |
| Usage | General Wellness |
| Diet Preference | No Added Sugar |
| Brand | Ayurvedic Brand |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Form | Liquid |
| Medicine Grade | Herbal |
| Composition | Herbal Sanjeevani Juice |
Minimum order quantity: 200 Bottle
₹ 120 / Bottle Get Latest Price
| Formulation | JUICE |
| Sugar Content | Sugar Free |
| Key Ingredients | Karela, Jamun, Neem |
| Target Use | Diabetes Support |
| Ingredients | Jamun, Karela, Neem |
| Diet Preference | Sugar Free |
| Certification | ISO, FSSAI, GMP |
| Shelf Life | 24 Months |
| Packaging Type | Bottle |
| Form | Liquid |
| Medicine Grade | Herbal |
| Packaging Size | 1 Litre |
| Pack Size | 500 ml |
Minimum order quantity: 200 Bottle
₹ 85 / Bottle Get Latest Price
| Formulation | JUICE |
| Packaging Size | 500 ml |
| Pack Size | 500 ml |
| Sugar Content | Sugar Free |
| Key Ingredients | Karela, Jamun, Neem |
| Target Use | Diabetes Support |
| Manufactured By | THIRD PARTY MANUFACTURING |
| Ingredients | Giloy, Karela, Neem, Jamun |
| Diet Preference | Sugar Free |
| Certification | FSSAI, GMP, ISO |
| Country of Origin | Made in India |
| SHELF LIFE | 24 MONTH |
| PACKAGING TYPE | BOTTLE |
| FORM | LIQUID |
Minimum order quantity: 200 Bottle
₹ 140 / Piece Get Latest Price
| Main Ingredient | Garcinia |
| Pack Size | 1000ml |
| Flavour | Natural |
| Usage | Weight loss |
| Added Sugar | No added sugar |
| Pack Type | Bottle |
| Packaging Type | Bottle |
| Certification | GMP, FSSAI, ISO |
| Shelf Life | 24 Months |
| Medicine Grade | Herbal |
| Form | Liquid |
| Uses | Personal |
Minimum order quantity: 200 Piece
₹ 170 / Piece Get Latest Price
| Packaging Size | 1L |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Form | Liquid |
| Medicine Grade | Herbal |
| Uses | Personal |
Minimum order quantity: 200 Piece
₹ 150 / Bottle Get Latest Price
| Packaging Size | 1000ML |
| Form | JUICE |
| Ayurvedic | YES |
| Brand | GREENLIF HERBAL |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 140 / Piece Get Latest Price
| Main Ingredient | Garcinia |
| Pack Size | 1000ML |
| Flavour | Natural |
| Added Sugar | SUGAR FREE |
| Brand Name | THIRD PARTY MANUFACTURING |
| Pack Type | BOTTLE |
| Packaging Type | Bottle |
| Certification | FSSAI, GMP, ISO |
| Country of Origin | Made in India |
| USAGE | TWICE A DAY |
| SHELF LIFE | 24 MONTH |
| FORM | JUICE |
Minimum order quantity: 200 Piece
₹ 140 / Bottle Get Latest Price
| Spirulina Form | Juice |
| Formulation | Ready To Drink |
| Pack Size | 1 L |
| Usage | Immunity Support |
| Sugar Content | No Added Sugar |
| Flavor | Herbal Mix |
| Diet Preference | No Added Sugar |
| Shelf Life | 18 Months |
| Brand | Ayurvedic Brand |
| Packaging Type | Bottle |
Minimum order quantity: 200 Bottle
₹ 70 / Bottle Get Latest Price
| Aloe Source | Aloe Vera Pulp |
| Packaging Size | 1 Litre |
| Formulation | Ready To Drink |
| Pack Size | 1 L |
| Usage | Detox Support, Skin Health |
| Usage/Application | Personal |
| Diet Preference | No Added Sugar |
| Shelf Life | 24 Months |
| Packaging Type | Bottle |
| Form | Liquid |
| Medicine Grade | Herbal |
Minimum order quantity: 200 Bottle
Manisha Kanwar (CEO)
Greenlif Herbal
Plot No C 16, Karni Vihar, Kalwar Road, Gokulpura
Jaipur - 302012, Rajasthan, India